Kibabii University

Pending HELB Payment for PSSP Students

The attached is a PSSP list for students whose HELB payments for 2018/2019 are pending. The affected students are kindly requested to confirm with the Dean of students office if they are truly bona fide PSSP so that HELB can upload and disburse their payments. This should be with immediate effect but not later than Tuesday 5th March 2019 at 4.00pm.

Note: Kindly bring with you your students ID/National ID for verification.

S/No FIRST

NAME

LAST

NAME

MIDDLE

NAME

REG. NO AMOUNT

ALLOCATED

1. Cecilia Ongachi EDA/1304/16 37000
2. Hedmaya Watakila Sifuna EDS/0612/15 50000
3. Belinda Kundu Nakhumicha EDA/0841/16 50000
4. Sylvanne Mwenesi EDA/0571/16 40000
5. Joshua Seli EDA/1070/16 50000
6. Marvel Oside EDA/1042/15 45000
7. Dennis Tabani Wafula EDA/1041/15 45000
8. Peter Makokha Wafula EDA/1224/15 45000
9. Larry Iyaya BIT/0505/17 50000
10. Scapellah Kasembeli Nasiubu EDA/0819/16 45000
11. Deogracious Lumonya BCR/0505/16 50000
12. Stellah Chetambe Nasia EDA/1117/15 45000
13. Wamalwa Peter DSW/0526/17 50000
14. Ebby Nato EDA/1375/16 50000
15. Bramwel Wafula EDS/0655/15 37000
16. Yvonne Wafula Nawande EDA/1162/15 45000
17. Brian Simiyu Muchemu EDA/0877/15 35000
18. Faith Wamukota Nafula EDA/0526/15 35000
19. Nereah Gayo BCR/0515/16 50000
20. Moses Nyongesa Nabiswa BCO/0552/15 50000
21. Sally Maina Nangila EDS/0507/16 50000
22. zein akoya aketh EDA/1203/16 50000
23. Martha Mukhwana Nanjala EDA/1129/15 45000
24. Haron Munialo Khaemba EDA/0849/15 45000
25. Ivy Nekesa EDA/1286/16 37000
26. JOYCE SIMIYU KHASIRO EDA/1227/16 37000
27. Mogaka Kwamboka EDA1409/16 37000
28. Hildah Wamalwa Nekesa EDA/0830/15 45000
29. Enock Oyaro EDS/0635/16 50000
30. Handa Ogolla BCO/0018/17 37000
31. Adelaide Atiti Weche EDA/0903/15 45000
32. Simon Wekesa Orone EDA/0928/15 45000
33. Purity Kavale Kavai EDS/0598/16 45000
34. Sostine Wekesa Barasa BCR/0514/16 45000
35. Brian Juma EDA/1257/16 37000
36. Filex Omuse Emukule EDA/0938/15 45000
37. Douglas Mulongo Wafula EDS/0568/15 60000
38. Bonface Kutoyi Ombunda EDS/0582/16 60000
39. Millicent Angoli Inyangala EDA/1106/16 45000
40. Mercy Kaseyi Purity EDA/0825/15 45000
41. Sylvia Ndamwe Nakhumicha EDA/1037/15 35000
42. Yvonne Welamondi EDS/0532/15 37000
43. Rabecca Waliaula Nangila EDS/0452/14 45000
44. Sharir Barasa Major BCO/0631/15 45000
45. Brendah Kitere EDA/0897/16 50000
46. Waswa Mwambu Enock EDS/0550/16 45000
47. Harriet Makokha Imbosa EDA/1052/16 45000
48. Dan Wabwile COM/0502/15 45000
49. Mercy Sikalabo Nasimiyu EDA/1261/15 50000
50. Martin Munala Omuyoyi DED/0543/16 40000
51. Rose Onyamasi EDA/9002/15 37000
52. Joash Oramisi EDA/0557/16 37000
53. Tony Misiko EDA/1357/16 50000
54. Lilian Wamatuba EDA/1366/16 50000
55. Protus Kamamoss Kiplang’at EDA/0559/16 37000
56. June Watoka Otieno BCR/0503/16 45000
57. Naulikha Naliaka Fridah EDS/0422/14 45000
58. Joseph Wanjala Wekesa EDA/1377/15 37000
59. Reuben Olukoye Okonji EDA/1060/16 50000
60. Grace Mulama Namukuru EDA/0924/16 50000
61. Constantain Omwolo Shekhulwanyi EDA/0646/15 50000
62. Joyce Mutimbia Naliaka BSW/0323/13 35000
63. Wamalwa Ndasaba Brian BIT/0300/15 45000
64. Immaculate Kuloba Nafuna EDA/0528/15 50000
65. Restituta Moi EDA/1394/16 50000
66. Brenda Simiyu EDA/0958/16 50000
67. Collins Kimungui Wafula BIT/0503/15 50000
68. Barasa John BIT/0501/15 45000
69. Buluma Nelima Lilian EDA/0933/14 35000
70. Delphine Barasa Nasimiyu EDA/0785/15 35000
71. Lilian Arodi Adhiambo EDA/0936/16 50000
72. Lukalinus Odeke EDA/0800/15 50000
73. Zipporah Machacha EDA/0747/16 37000
74. Beril Waswa EDA/0959/16 37000
75. Adelide Simiyu EDA/1328/16 50000
76. Joan Ngeno Chepkemoi EDA/1067/16 50000
77. Amina Kilobi Luvia EDA/0951/15 45000
78. Esther Juma Dolphine EDA/0623/15 35000
79. Caleb Mbita Kasanda COM/0303/13 50000
80. Faith Ng’ang’a Wanjiru EDA/1002/15 35000
81. Charles Barasa Kwoba EDA/1061/16 50000
82. Wanyama Linety EDA/0624/16 37000
83. Joyce Mbakaya Nakhumicha EDA/0682/16 45000
84. Stephen Barasa EDS/0528/16 50000
85. Geily Masinde Basly EDA/0503/15 50000
86. John Machasio EDS/0472/14 50000
87. Dedan Otwane Ekurutu EDA/0429/14 35000
88. Joseph Kokonya EDA/1182/15 37000
89. Anakacha James Meshack EDS/0440/14 35000
90. Chenge Kwemboi EDS/0614/15 50000
91. Nancy Wabomba Nasimiyu EDA/0895/16 45000
92. Wekesa Nanyama Terry EDA/0834/15 35000
93. Dinah Lokipuna Chemosop EDA/0969/15 37000
94. Jared Nabibia EDS/0629/16 50000
95. Andrew Wasike Simiyu BEE/0501/16 50000
96. Seith Juma EDA/1107/15 37000
97. Faith Ndanyo Nasindu EDA/1305/15 50000
98. Hadija Yusuf Nakar EDA/0993/16 50000
99. Vivian Khisa Nafula BCR/0501/15 37000
100. Emelda Lukoye EDA/1267/15 50000
101. Namnane Stephen Cheseny EDA/0986/15 50000
102. Sylvia Mwangi Wakeyu EDA/0983/15 45000
103. Wamalwa Simiyu Oliver EDA/0918/15 35000
104. Mitchel Chegenye Endesia EDA/0733/15 35000
105. Hildah Walubengo EDA/0625/16 50000
106. Gyavira Shikanga EDA/0620/16 37000
107. Timothy Meki Taiti EDA/0844/16 45000
108. Yusuf Khamala Odame EDA/0837/16 45000
109. Simiyu Barasa Oliver EDA/1340/15 50000
110. Everlyne Asirigwa Mmbone EDA/1189/15 45000
111. Berl Kiveu Nafula EDA/0518/15 45000
112. Boaz Kipchumba EDA/1426/16 37000
113. Valentine Nabiswa EDA/1349/15 50000
114. Elizabeth Obuyu EDA/0741/16 37000
115. Susan Wangila Tracy BCO/0541/16 50000
116. Brian Wafula EDA/1254/16 50000
117. Maria Masika DCR/0568/16 50000
118. Wesonga Were Jude EDA/1033/15 37000
119. Ayub Wamukota EDA/0641/16 50000
120. Samuel Juma Lukorito EDA/1192/15 50000
121. Valary Monyani EDA/0511/16 50000
122. Moses Simiyu Wanjala EDA1105/15 45000
123. Winrose Fwamba Masibo EDA/1196/2015 45000
124. Lucy Omanyala EDA/1447/16 37000
125. Nafula Nasimiyu Faith BCO/0357/14 45000
126. Lindah Wanyama Mulongo EDA/0604/15 45000
127. Geoffrey Wambua Mutinda COM/0503/15 45000
128. Ruth Mutinyu Khisa EDS/0526/16 50000
129. Collins Juma Praise EDA/0614/15 37000
130. Edwin Wamoyo Muluko EDA/1029/16 45000
131. Pharis Disi EDA/0713/16 50000
132. Clare Ptalah EDA/1097/16 37000
133. Brian Sifuma Namisi EDS/0544/15 45000
134. Samuel Kundu Mukonyi BCO/0518/15 35000
135. Sherline Simiyu Nekesa EDA/1265/15 45000
136. Austine Wanyonyi Wafula EDA/0596/13 37000
137. Jeremiah Temoi Kimosino BCR/0508/16 45000
138. Philip Wetaya Wekesa EDA/0540/14 35000
139. Valentine Odhiambo Akinyi BCO0531/16 45000
140. DAMARIS JUMA NASIMIYU EDA/1260/16 37000
141. Sylvia Mukhebi Khalayi EDA/1184/15 37000
142. Richard Makokha Wanjala EDS/0540/16 37000
143. Xavior Wanjala BCO/0582/16 37000
144. Keina Nabiswa Nasimiyu EDA/810/13 35000
145. Ayiega Onyoni Mofart EDA/0852/2014 45000
146. Evans Kayos Boikei EDA/1167/2015 45000
147. KENNEDY BIKETI SIRENGO EDA/0472/14 45000
148. Sospeter Mapesa Walumbe BCO/0702/15 37000
149. Jane Mwando Ongecha EDA/0978/15 45000
150. Christine Masulia Namenge EDA/0729/14 35000
151. Caren Wafula Sikhoya EDA/0506/15 35000
152. Obed Wangila Barasa EDA 50000
153. Juma Apphia Sophy EDA/1259/15 45000
154. Enoc Mukonambi Simiyu EDA/0930/14 50000
155. SAMUEL MUKHWANA JUMA EDA/0780/16/2016 50000
156. Peter Saka DBM/0584/17 37000
157. Philis Were EDA/1365/2016 50000
158. Collins Lisasa Edward EDA/1384/16 50000
159. Davis Wanjala Bitonyake EDA/0325/2014 35000
160. Sharolyne Jerobon EDA/0890/15 40000
161. Stephen Ikapel EDA/1249/15 37000
162. Peter Mukhwana EDA/0648/17 50000
163. Daniel Omanga Wafula EDA/0589/2013 50000
164. Diana Chelimo EDS/0579/2015 45000
165. Regan Kamos Kiptanui EDA/0520/2016 45000
166. Jemimah Naguti EDA/0862/16 50000
167. Noel Werunga Namma EDA/0435/12 40000
168. Sheilla Mutange Lungatzo EDA/0689/17 50000
169. Felix Borr Kiplagat BCO/0680/15 50000
170. Mwembe Edwin Watila BCO/0566/16 45000
171. Amoit Diana F. EDS/0619/2015 45000
172. Givinalis Orone Oramisi EDA/1032/15 35000
173. Musee Busuku Erick EDA/0663/2015 35000
174. Clara Naliaka Wekesa EDA/0974/16 50000
175. Naomi Thumbi Wanjiru BCR/0502/16 45000
176. Javan Wamboka Okoyo DBM/0594/16 50000

Pending HELB Payment for PSSP Students

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp