Pursuant to Part V Section 35 of the Universities Act 2012, Part IV Section 23 of the Kibabii University Charter, 2015 and Kibabii University Statutes 2017, the University invites applications from suitably qualified applicants for the following vacant positions:
(A) TEACHING POSITIONS |
||||||
S/No. | Designation | Scale | Advert No. | No. of Posts | ||
1. | Associate Professor (Religion) | Scale 14 | KIBU/ACA/1/ 2019 | 1 | ||
2. | Associate Professor (Mathematics Education) | Scale 14 | KIBU/ACA/2/ 2019 | 1 | ||
3. | Associate Professor (Information Technology) | Scale 14 | KIBU/ACA/3/ 2019 | 1 | ||
4. | Senior Lecturer (Environmental Science) | Scale 13 | KIBU/ACA/4/ 2019 | 1 | ||
5. | Senior Lecturer (Biological Sciences) | Scale 13 | KIBU/ACA/5/ 2019 | 1 | ||
6.. | Senior Lecturer (Procurement) | Scale 13 | KIBU/ACA/6/ 2019 | 1 | ||
7. | Senior Lecturer (Finance) | Scale 13 | KIBU/ACA/7/ 2019 | 1 | ||
8. | Senior Lecturer (Computer Science) | Scale 13 | KIBU/ACA/8/ 2019 | 1 | ||
9. | Senior Lecturer (Theoretical Physics) | Scale 13 | KIBU/ACA/9/ 2019 | 1 | ||
10. | Senior Lecturer (Organic Chemistry) | Scale 13 | KIBU/ACA/10/ 2019 | 1 | ||
11. | Senior Lecturer (Linguistics) | Scale 13 | KIBU/ACA/11/ 2019 | 1 | ||
12. | Senior Lecturer (Nursing) | Scale 13 | KIBU/ACA/12/ 2019 | 1 | ||
13. | Lecturer (Physics Education ) | Scale 12 | KIBU/ACA/13/ 2019 | 1 | ||
14. | Lecturer (Theoretical Physics) | Scale 12 | KIBU/ACA/14/ 2019 | 1 | ||
15. | Lecturer (Marketing) | Scale 12 | KIBU/ACA/15/ 2019 | 1 | ||
16. | Lecturer (Finance and Accounting) | Scale 12 | KIBU/ACA/16/ 2019 | 1 | ||
17. | Lecturer (Education Planning and Management) | Scale 12 | KIBU/ACA/17/ 2019 | 1 | ||
18. | Lecturer (Sociology of Education) | Scale 12 | KIBU/ACA/18/ 2019 | 1 | ||
19. | Lecturer (Criminology) | Scale 12 | KIBU/ACA/19/ 2019 | 2 | ||
20. | Lecturer (Physical Chemistry) | Scale 12 | KIBU/ACA/20/ 2019 | 1 | ||
21. | Lecturer (Inorganic Chemistry) | Scale 12 | KIBU/ACA/21/ 2019 | 1 | ||
22. | Lecturer (Religious Studies) | Scale 12 | KIBU/ACA/22/ 2019 | 1 | ||
23. | Lecturer (Early Childhood Education) | Scale 12 | KIBU/ACA/23/ 2019 | 1 | ||
24. | Lecturer (History) | Scale 12 | KIBU/ACA/24/ 2019 | 1 | ||
25. | Lecturer (English Education) | Scale 12 | KIBU/ACA/25/ 2019 | 1 | ||
26. | Lecturer (Renewable Energy) | Scale 12 | KIBU/ACA/26/ 2019 | 1 | ||
27. | Lecturer (Crop Science/ Agronomy) | Scale 12 | KIBU/ACA/27/ 2019 | 1 | ||
28. | Lecturer (Genetics/ Molecular Biology) | Scale 12 | KIBU/ACA/28/ 2019 | 1 | ||
29. | Lecturer (Computer Education) | Scale 12 | KIBU/ACA/29/ 2019 | 1 | ||
Sub-Total |
30 | |||||
(B) ADMINISTRATIVE POSITIONS |
||||||
1. | Registrar (Administration & HR) | Scale 15 | KIBU/ADM/1/ 2019 | 1 | ||
2. | Deputy Registrar (Administration & HR) | Scale 14 | KIBU/ADM/2/ 2019 | 1 | ||
3. | Senior Assistant Registrar (Administration & HR) | Scale 13 | KIBU/ADM/3/ 2019 | 1 | ||
4. | Deputy Chief Medical Officer (Pediatrics) | Scale 14 | KIBU/ADM/4/ 2019 | 1 | ||
5. | Assistant Registrar (Examinations) | Scale 12 | KIBU/ADM/5/ 2019 | 1 | ||
6. | Principal Technologist I (Physics) | Scale 12 | KIBU/ADM/6/ 2019 | 1 | ||
7. | Principal Technologist II (Agriculture and Veterinary Sciences) | Scale 11 | KIBU/ADM/7/ 2019 | 1 | ||
8. | Assistant Public Relations Officer II | Scale 10 | KIBU/ADM/8/ 2019 | 1 | ||
9. | Maintenance Officer II (Water and Sewerage) | Scale 9 | KIBU/ADM/9/ 2019 | 1 | ||
10. | Senior Accounts Assistant I | Scale 8 | KIBU/ADM/10/ 2019 | 2 | ||
11. | Electronic Learning Technologist | Scale 8 | KIBU/ADM/11/ 2019 | 1 | ||
12. | Assistant Investigation Officer II | Scale 8 | KIBU/ADM/12/ 2019 | 1 | ||
13. | Senior Technologist III (Forensic Lab.) | Scale 8 | KIBU/ADM/13/ 2019 | 1 | ||
14. | Assistant Office Administrator I | Scale 5 | KIBU/ADM/14/ 2019 | 2 | ||
15. | Senior Receptionist | Scale 5 | KIBU/ADM/15/ 2019 | 1 | ||
16. | House Keeper II | Scale 5 | KIBU/ADM/16/ 2019 | 1 | ||
17. | Clerical Officer II | Scale 5 | KIBU/ADM/17/ 2019 | 1 | ||
Sub-Total |
19 | |||||
Total Number |
49 |