This is to inform all prospective 2017 Graduands for the 2nd Kibabii University Graduation ceremony that the tentative graduation charges are as follows:
| S/No. | Award | Graduation Fees (Mandatory) | Hire of Academic Regalia Fee | Total Graduation Charges |
| 1 | Doctoral | 4,000.00 | 2,000.00 | 6,000.00 |
| 2 | Masters & PGD | 3,500.00 | 1,500.00 | 5,000.00 |
| 3 | Bachelors | 3,500.00 | 1,000.00 | 4,500.00 |
| 4 | Diploma | 2,500.00 | 500.00 | 3,000.00 |
| 5 | Certificate | 2,500.00 | 500.00 | 3,000.00 |
A part from the above payments ALL graduands MUST pay a mandatory ALUMNI FEE of Kshs. 1,000.00. (one thousand only)
Payments should be made to any of the following bank accounts:
| S/No. | Bank | Branch | Account No. |
| 1 | Equity Bank | Bungoma | 0480261211508 |
| 2 | Family Bank | Bungoma | 0077000029979 |
| 3 | Standard Chartered Bank | Bungoma | 102028272100 |
| 4 | Kenya Commercial Bank | Bungoma | 1137408375 |
| 5 | National Bank of Kenya | Bungoma | 1001076872600 |
| 6 | Cooperative Bank of Kenya | Bungoma | 01129669927300 |
Download: Graduation Fees – 2nd Graduation Ceremony Graduands